About the unit
Terms
Facilities
| Label | Value |
|---|---|
| Property | Fyrkanten |
| Reference number | 20-1627-1003 |
| Move-in date | 1. maj 2026 |
| Number of rooms | 4 |
| Size | 100 sqm |
| Shareable | No |
| Floor plan | Download floor plan |



Taastrup, 2630
Fyrkanten
4 rooms
1.5.2026
| Label | Value |
|---|---|
| Property | Fyrkanten |
| Reference number | 20-1627-1003 |
| Move-in date | 1. maj 2026 |
| Number of rooms | 4 |
| Size | 100 sqm |
| Shareable | No |
| Floor plan | Download floor plan |
NOTE: The pictures, therefore, do not show the apartment in question but instead pictures from the sample apartment. The purpose of the images is to give a sense of style and choice of materials. For floor plans, please refer to the floor plan. Contact our rental team if you are interested in the property, or book a viewing directly here on the website.

Here you can see a selection of the available homes we have available right now.